Détails sur le produit:
|
Durée de conservation: | 12-24 mois | Groupe: | Toutes les personnes |
---|---|---|---|
Paquet: | Carton | État: | Liquide |
Pureté: | >99% | Soleil: | Évitez |
Classification: | Réactif de chimie | Frezze: | Non laissé |
Surligner: | Réactifs de chimie clinique pour Hitachi,Réactifs de chimie clinique pour Olympe,Réactifs cliniques d'analyseur ouvert de biochimie |
Réactifs de chimie clinique de haute qualité et réactifs cliniques de grande pureté pour les systèmes ouverts
Utilisation prévue
Applicable toutes les bonne stabilité d'analyseurs ouverts de biochimie et longue durée de conservation à 12-24months rentable.
Réactifs de chimie clinique pour Hitachi, Olympe etc. | ||||
MALADIE CARDIO-VASCULAIRE | ||||
Cat# | Abréviation | Méthode | Forme | Taille |
L-201201 | ApoA1 | Immunoturbidimetric | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-201301 | ApoB | Immunoturbidimetric | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-200101 | Cholestérol | Enzymatique | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-201901 | LES CK | LE Conseil de l'Atlantique nord | Liquide-stable ual | R-1 : 60ml×2, 2h15 ml×2 de r |
L-202001 | CKMB | Conseil de l'atlantique nord-immuno-inhibition | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-200201 | HDLC | Direct | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-202401 | LD | Lactate au pyruvate | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-202501 | LD1 | Conseil de l'atlantique nord-immuno-inhibition | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-200501 | [Lpa] | Immunoturbidimetric | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-200801 | LDLC | Direct | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-200601 | TG | Enzymatic/GPO Trinder, point final | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-000702 | HBDH | DGKC | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
ÉLECTROLYTE | ||||
Cat# | Abréviation | Méthode | Forme | Taille |
L-000102 | CA | ArsenazoⅢ | Liquide-stable mono | R : 60ml×2 |
L-000202 | MG | Calmagite colorimétrique | Conjuguez Liquide-stable | R : 60ml×2 |
L-200401 | PHOS | L'ultraviolet | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
AFFECTION HÉPATIQUE | ||||
Cat# | Abréviation | Méthode | Forme | Taille |
L-201801 | Alt | IFCC | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-000802 | AUBE | Colorimétrique vert de bromocrésol | Liquide-stable mono | R : 60ml×2 |
L-200301 | AUBE | Pourpre de bromocrésol colorimétrique | Liquide-stable mono | R : 70ml×2 |
L-202101 | ALPE | Ampère | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-202601 | AST | IFCC | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-000502 | Directe bilirubine | Oxydation de Vanadate | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-202701 | Tba | Méthode de recyclage d'enzymes | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-000402 | TBIL | Oxydation de Vanadate | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-200701 | TP | Biuret | Liquide-stable mono | R : 70ml×2 |
L-201501 | AFU | CNPF | Liquide-stable mono | R : 60ml×2 |
L-201701 | GGT | Taux | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
LA MALADIE MÉTABOLIQUE | ||||
Cat# | Abréviation | Méthode | Forme | Taille |
L-000302 | GLU | Oxydase | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-200901 | GLU | Hexokinase | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
LA MALADIE PANCRÉATIQUE | ||||
Cat# | Abréviation | Méthode | Forme | Taille |
L-000602 | AMY | CNPG3 | Liquide-stable mono | R : 60ml×2 |
L-201601 | AMY | EPS-G7 | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
MALADIE RÉNALE | ||||
Cat# | Abréviation | Méthode | Forme | Taille |
L-201001 | Créatine | Oxydase de sarcosine | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h20 ml×2 de r |
L-201104 | Créatine | Acide picrique | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-202201 | URÉE | Déshydrogénase d'urease/glutamate | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
L-202301 | UA | Uricase | Conjuguez Liquide-stable | R-1 : 60ml×2, 2h15 ml×2 de r |
Personne à contacter: Ld
Téléphone: +8613480985156